Ristovski, Stefan
RS
- Height
- 180 cm
- Shirt number
- #13
- Age
- 34 (Feb 12, 1992)
- Preferred foot
- Right
- Nationality
- North macedonia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timeHNL 22/23 · regular season · MaksimirGNK Dinamo Zagreb1 – 0NK Istra 1961 Full timeHNL 22/23 · regular season · Gradski StadionNK Slaven Belupo1 – 1GNK Dinamo Zagreb Full timeHNL 22/23 · regular season · MaksimirGNK Dinamo Zagreb2 – 1NK Lokomotiva Zagreb Full timeHNL 22/23 · regular season · MaksimirGNK Dinamo Zagreb0 – 0HNK Gorica Full timeInt. Friendly Games 2022 · regular seasonNorth Macedonia1 – 3 Azerbaijan
Full timeInt. Friendly Games 2022 · regular seasonNorth Macedonia1 – 1 Finland
Full timeHNL 22/23 · regular season · Stadion HNK RijekaHNK Rijeka2 – 7GNK Dinamo Zagreb Full timeHNL 22/23 · regular season · MaksimirGNK Dinamo Zagreb3 – 0HNK Sibenik Full timeUEFA Champions League 22/23 · regular season · Stamford Bridge Chelsea FC2 – 1GNK Dinamo Zagreb
Full timeHNL 22/23 · regular season · Stadion Gradski vrtNK Osijek1 – 0GNK Dinamo Zagreb
By competition
Croatia
| HNL 22/23Jul 2022 – Jun 2023 | 14 | 2 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 1. HNL 21/22Jul 2021 – May 2022 | 29 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Croatian Cup 20/21Sep 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| 1. HNL 20/21Aug 2020 – May 2021 | 8 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 2 | 1 | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Champions League 22/23Jun 2022 – Jun 2023 | 10 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 21/22Aug 2021 – May 2022 | 7 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Europa League 20/21Aug 2020 – May 2021 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 11 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 10 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, Europe (UEFA)Jun 2012 – Nov 2013 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| GNK Dinamo ZagrebShirt number #132020 – Present | 79 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Sporting LisbonShirt number #132017 – 2021 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| HNK RijekaShirt number #62015 – 2018 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| — | — | — | |||||||||||||||||||||||||||||||||||||||||
| Latina CalcioShirt number #132013 – 2015Italian Serie A | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| SSC BariShirt number #202012 – 2013 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Frosinone CalcioShirt number #42012 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| FC CrotoneShirt number #132011 – 2012Italian Serie A | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| Parma CalcioShirt number #132010 – 2015 | — | — | — | ||||||||||||||||||||||||||||||||||||||||
| FK Vardar SkopjeShirt number #112009North Macedonia | — | — | — | ||||||||||||||||||||||||||||||||||||||||
National team
| North MacedoniaShirt number #131 – PresentInternational | 33 | 1 | 1 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| North Macedonia U21Shirt number #21 | — | — | — | ||||||||||||||||||||||||||||
| North Macedonia U19Shirt number #111International | — | — | — | ||||||||||||||||||||||||||||